BrewBlogger
Just another brewers log

Specifics
General Information
| Method: | All Grain |
Scale Recipe
Malts and Grains
| 13.50 pounds | 61.4% of grist | |
| 1.00 pounds | 4.5% of grist | |
| 1.50 pounds | 6.8% of grist | |
| 1.00 pounds | 4.5% of grist | |
| 1.00 pounds | 4.5% of grist | |
| 1.00 pounds | 4.5% of grist | |
| 2.00 pounds | 9.1% of grist | |
| 1.00 pounds | 4.5% of grist | |
| 22.00 pounds | Total Grain Weight | 0% of grist |
Adjuncts
| 0.50 pounds | Dextrose (Corn Sugar) |
| 1 vial | Clarity Ferm @ 0 minutes |
| 4.00 ounces |
Leaf @ 60 minutes Type: Bittering and Aroma Use: Boil |
Yeast
| Name: | English Ale |
| Manufacturer: | White Labs |
| Product ID: | WLP002 |
| Type: | Ale |
| Flocculation: | Very High |
| Attenuation: | 66% |
| Temperature Range: | 65–68°F |
| Amount: | 125 ml |
Equipment Profile
12.5 Gallon/48 Liter Kettle and 10 Gallon/38 Liter Cooler Mash Tun
| Batch Size: | 10.00 gallons | Boil Volume: | 12.13 gallons |
| Evaporation Rate: | 10.00% per hour | Mash Tun Dead Space: | 0.25 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 9.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10.00 gallons |
| Loss: | 0.50 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
Mash
|
|
Fermentation
| Primary: | 14 days @ 65° F |
Tasting Reviews
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |






