BrewBlogger
Just another brewers log

Specifics
General Information
| Method: | All Grain |
Scale Recipe
Malts and Grains
| 8.00 pounds | 66.7% of grist | |
| 2.00 pounds | 16.7% of grist | |
| 1.00 pounds | 8.3% of grist | |
| 1.00 pounds | 8.3% of grist | |
| 12.00 pounds | Total Grain Weight | 0% of grist |
| 2tbsp | Gypsum (Calcium Sulfate) @ 60 minutes | |
| 2tbsp | Irish Moss @ 20 minutes | |
| 1 vial | Clarity Ferm @ 0 minutes |
| 2.00 ounces |
7.0% Leaf @ 60 minutes Type: Bittering Use: Boil |
14 AAUs |
| 1.50 ounces |
7.0% Leaf @ 20 minutes Type: Flavor Use: Boil |
10.5 AAUs |
Yeast
| Name: | East Coast Ale |
| Manufacturer: | White Labs |
| Product ID: | WLP008 |
| Type: | Ale |
| Flocculation: | Low |
| Attenuation: | 72% |
| Temperature Range: | 68–73°F |
| Amount: | 35 ml |



