BrewBlogger
Just another brewers log

Specifics
General Information
| Method: | All Grain |
| Source: | me |
Scale Recipe
Malts and Grains
| 20.00 pounds | 88.9% of grist | |
| 1.00 pounds | 4.4% of grist | |
| 1.00 pounds | 4.4% of grist | |
| 0.50 pounds | 2.2% of grist | |
| 22.50 pounds | Total Grain Weight | 0% of grist |
| 2 tsp | Gypsum (Calcium Sulfate) @ 60 minutes | |
| 2 tsp | Irish Moss @ 15 minutes |
| 3.00 ounces |
8.2% Leaf @ 60 minutes Type: Bittering Use: Boil |
24.6 AAUs |
| 1.00 ounces |
5.9% Leaf @ 15 minutes Type: Flavor Use: Boil |
5.9 AAUs |
Yeast
| Name: | Irish Ale |
| Manufacturer: | White Labs |
| Product ID: | WLP004 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 71% |
| Temperature Range: | 65–68°F |
| Amount: | 100 ml |
Fermentation
| Primary: | 5 days @ 65° F |
| Secondary: | 14 days @ 65° F |



