BrewBlogger
Just another brewers log

Specifics
General Information
| Method: | All Grain |
Scale Recipe
Malts and Grains
| 17.00 pounds | 70.8% of grist | |
| 4.00 pounds | 16.7% of grist | |
| 2.00 pounds | 8.3% of grist | |
| 1.00 pounds | 4.2% of grist | |
| 24.00 pounds | Total Grain Weight | 0% of grist |
| 2 Tbsp | Gypsum (Calcium Sulfate) @ 60 *(mash) minutes | |
| 2 Tbsp | Irish Moss @ 20 (boil) minutes |
| 1.00 ounces |
14% Leaf @ 60 minutes Type: Bittering Use: Boil |
14 AAUs |
| 2.00 ounces |
10% Leaf @ 30 minutes Type: Flavor Use: Boil |
20 AAUs |
| 1.00 ounces |
13% Leaf @ 10 minutes Type: Aroma Use: Boil |
13 AAUs |
| 2.00 ounces |
14% Leaf @ 30 minutes Type: Flavor Use: Boil |
28 AAUs |
| 2.00 ounces |
13% Use: Dry Hop |
26 AAUs |
| 1.00 ounces |
12% Use: Dry Hop |
12 AAUs |
Yeast
| Name: | English Ale |
| Manufacturer: | White Labs |
| Product ID: | WLP002 |
| Type: | Ale |
| Flocculation: | Very High |
| Attenuation: | 66% |
| Temperature Range: | 65–68°F |
| Amount: | 35 ml |
Equipment Profile
15 Gallon/57 Liter Brew Pot (15) and 10 Gallon/38 Liter Cooler Mash Tun
| Batch Size: | 10.00 gallons | Boil Volume: | 12.55 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.80 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 9.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10.00 gallons |
| Loss: | 1.00 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
Tasting Reviews
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |






