BrewBlogger
Just another brewers log

Specifics
General Information
| Method: | All Grain |
Scale Recipe
Malts and Grains
| 18.00 pounds | 78.3% of grist | |
| 4.00 pounds | 17.4% of grist | |
| 1.00 pounds | 4.3% of grist | |
| 23.00 pounds | Total Grain Weight | 0% of grist |
| 2 tbsp | Irish Moss @ 20 minutes |
| 1.00 ounces |
Leaf @ 60 minutes Type: Bittering Use: Boil |
|
| 1.50 ounces |
Pellets @ 20 minutes Type: Flavor Use: Boil |
|
| 0.50 ounces |
Pellets @ 5 minutes Type: Aroma Use: Boil |
Yeast
| Name: | Dry English Ale |
| Manufacturer: | White Labs |
| Product ID: | WLP007 |
| Type: | Ale |
| Flocculation: | High |
| Attenuation: | 75% |
| Temperature Range: | 65–70°F |
| Amount: | 50 ml |
Tasting Reviews
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |






