BrewBlogger
Just another brewers log

Specifics
General Information
| Method: | All Grain |
Scale Recipe
Malts and Grains
| 18.00 pounds | 78.3% of grist | |
| 3.00 pounds | 13% of grist | |
| 2.00 pounds | 8.7% of grist | |
| 23.00 pounds | Total Grain Weight | 0% of grist |
| 2 Tbsp | Gypsum (Calcium Sulfate) @ 60 (Mash) minutes | |
| 2 Tbsp | Irish Moss @ 20 (boil) minutes |
| 2.00 ounces |
Pellets @ 60 minutes Type: Bittering Use: Boil |
|
| 2.00 ounces |
Pellets @ 40 minutes Type: Bittering Use: Boil |
|
| 2.00 ounces |
Pellets @ 20 minutes Type: Flavor Use: Boil |
|
| 1.00 ounces |
Pellets @ 10 minutes Type: Aroma Use: Boil |
Yeast
| Name: | East Coast Ale |
| Manufacturer: | White Labs |
| Product ID: | WLP008 |
| Type: | Ale |
| Flocculation: | Low |
| Attenuation: | 72% |
| Temperature Range: | 68–73°F |
| Amount: | 50 ml |



