BrewBlogger
Just another brewers log

Specifics
General Information
| Method: | All Grain |
Scale Recipe
Malts and Grains
| 19.00 pounds | 79.2% of grist | |
| 2.00 pounds | 8.3% of grist | |
| 2.00 pounds | 8.3% of grist | |
| 1.00 pounds | 4.2% of grist | |
| 24.00 pounds | Total Grain Weight | 0% of grist |
| 2tbsp | Gypsum (Calcium Sulfate) @ 60 minutes | |
| 2tbsp | Irish Moss @ 20 minutes | |
| 1 vial | Clarity Ferm @ 0 minutes |
| 2.00 ounces |
7.0% Leaf @ 60 minutes Type: Bittering Use: Boil |
14 AAUs |
| 2.00 ounces |
6.0% Leaf @ 40 minutes Type: Flavor Use: Boil |
12 AAUs |
| 1.00 ounces |
7.0% Leaf @ 20 minutes Type: Aroma Use: Boil |
7 AAUs |
Yeast
| Name: | American Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1056 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 35 ml |



