BrewBlogger
Just another brewers log

Specifics
General Information
| Method: | All Grain |
Scale Recipe
Malts and Grains
| 20.00 pounds | 83.3% of grist | |
| 2.00 pounds | 8.3% of grist | |
| 2.00 pounds | 8.3% of grist | |
| 24.00 pounds | Total Grain Weight | 0% of grist |
| 2 Tbsp | Gypsum (Calcium Sulfate) @ 60 (Mash) minutes | |
| 2 Tbsp | Irish Moss @ 20 (boil) minutes |
| 2.00 ounces |
Pellets @ 60 minutes Type: Bittering Use: Boil |
|
| 2.00 ounces |
Pellets @ 40 minutes Type: Flavor Use: Boil |
|
| 2.00 ounces |
Pellets @ 20 minutes Type: Aroma Use: Boil |
Yeast
| Name: | American Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1056 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 1000 ml |



