BrewBlogger
Just another brewers log

Specifics
General Information
| Method: | All Grain |
Scale Recipe
Malts and Grains
| 18.00 pounds | 81.8% of grist | |
| 2.00 pounds | 9.1% of grist | |
| 2.00 pounds | 9.1% of grist | |
| 22.00 pounds | Total Grain Weight | 0% of grist |
| 2 Tbsp | Gypsum (Calcium Sulfate) @ 60 (mash) minutes | |
| 2 Tbsp | Irish Moss @ 20 (boil) minutes |
| 2.00 ounces |
Leaf @ 60 minutes Type: Bittering Use: Boil |
|
| 1.00 ounces |
Leaf @ 20 minutes Type: Bittering and Aroma Use: Boil |
Yeast
| Name: | American Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1056 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 1000 ml |
Equipment Profile
15 Gallon/57 Liter Brew Pot (15) and 10 Gallon/38 Liter Cooler Mash Tun
| Batch Size: | 10.00 gallons | Boil Volume: | 12.55 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.80 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 9.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10.00 gallons |
| Loss: | 1.00 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
Tasting Reviews
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |






