BrewBlogger
Just another brewers log

Specifics
General Information
| Method: | All Grain |
Scale Recipe
Malts and Grains
| 18.00 pounds | 81.8% of grist | |
| 1.00 pounds | 4.5% of grist | |
| 1.00 pounds | 4.5% of grist | |
| 1.50 pounds | 6.8% of grist | |
| 0.50 pounds | 2.3% of grist | |
| 22.00 pounds | Total Grain Weight | 0% of grist |
| 2 Tbsp | Gypsum (Calcium Sulfate) @ 60 (mash) minutes | |
| 2 Tbsp | Irish Moss @ 20 (boil) minutes |
| 2.00 ounces |
Leaf @ 60 minutes Type: Bittering Use: Boil |
|
| 2.00 ounces |
Leaf @ 40 minutes Type: Flavor Use: Boil |
|
| 1.00 ounces |
Leaf @ 20 minutes Type: Aroma Use: Boil |
Yeast
| Name: | American Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1056 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 1000 ml |
Equipment Profile
15 Gallon/57 Liter Brew Pot (15) and 10 Gallon/38 Liter Cooler Mash Tun
| Batch Size: | 10.00 gallons | Boil Volume: | 12.55 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.80 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 9.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10.00 gallons |
| Loss: | 1.00 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
Tasting Reviews
![]() |
1 Review |
| Submit a Review | ![]() |
Refresh Page |
![]() |
45-50 = Outstanding | ![]() |
30-37 = Very Good | ![]() |
14-20 = Fair |
![]() |
38-44 = Excellent | ![]() |
21-29 = Good | 00-13 = Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |











